<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installation 500th Daktronics LED Billboard Display Achieved</title>
	<atom:link href="http://www.lightsandknives.com/blog/installation-500th-daktronics-led-billboard-display-achieved-2007-12-07/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightsandknives.com/blog/installation-500th-daktronics-led-billboard-display-achieved-2007-12-07</link>
	<description>LED Flashlight Reviews, Hunting Knife Reviews and Industry News</description>
	<lastBuildDate>Fri, 05 Aug 2011 22:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Daktronics Updates Time Square LED Display for Samsung &#124; LED Flashlights and Knife Reviews &#124; DLK Blog</title>
		<link>http://www.lightsandknives.com/blog/installation-500th-daktronics-led-billboard-display-achieved-2007-12-07#comment-439</link>
		<dc:creator>Daktronics Updates Time Square LED Display for Samsung &#124; LED Flashlights and Knife Reviews &#124; DLK Blog</dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightsandknives.com/blog/installation-500th-daktronics-led-billboard-display-achieved-2007-12-07#comment-439</guid>
		<description>[...] Electronic scoreboard, display systems and video display designer and manufacturer, Daktronics, has installed a new ProStar LED video display on the front of New York Times Square Tower 2 on behalf of Samsung Electronics Company, Ltd.  The new LED video display has replaced the previous ProStar display (the second for Samsung) which utilized older LED lighting panels.  Samsung purchased ProStar technology back in 2001.  The new display which resides just above the famous Coca-Cola Times Square Display measures 65’ by 40’ and has had all of its LED panels upgraded.  The initial version of Samsung’s Time Square ProStar display utilized both LED and neon panels.  Samsung and Daktronics both confirmed that there was no problem with the previous display. Samsung takes pride in being a leader in video displays and as such wishes to showcase cutting edge technology wherever possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Electronic scoreboard, display systems and video display designer and manufacturer, Daktronics, has installed a new ProStar LED video display on the front of New York Times Square Tower 2 on behalf of Samsung Electronics Company, Ltd.  The new LED video display has replaced the previous ProStar display (the second for Samsung) which utilized older LED lighting panels.  Samsung purchased ProStar technology back in 2001.  The new display which resides just above the famous Coca-Cola Times Square Display measures 65’ by 40’ and has had all of its LED panels upgraded.  The initial version of Samsung’s Time Square ProStar display utilized both LED and neon panels.  Samsung and Daktronics both confirmed that there was no problem with the previous display. Samsung takes pride in being a leader in video displays and as such wishes to showcase cutting edge technology wherever possible. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

